Monmore - ENG
Soccer - South African Premier Division
|
14 October 2026, 04:30 Chatsworth Stadium (Durban)
|
Win | Draw |
|---|---|---|
| Durban City | 2.30 | 2.64 |
| AmaZulu | 2.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 October 2026, 04:30 FNB Stadium (Johannesburg)
|
Win | Draw |
|---|---|---|
| Kaizer Chiefs | 1.62 | 3.05 |
| Stellenbosch | 4.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 October 2026, 04:30 Orlando Stadium (Johannesburg)
|
Win | Draw |
|---|---|---|
| Orlando | 1.12 | 5.10 |
| TS Galaxy | 13.75 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 October 2026, 04:30 King Zwelithini Stadium (Durban)
|
Win | Draw |
|---|---|---|
| Richards Bay | 9.40 | 4.10 |
| Mamelodi | 1.23 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||