Flamboro Downs - CAN
Ice Hockey - American NHL
|
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Dallas Stars | 1.78 | -1.5 @ 2.85 | Over 6.0 @ 1.88 |
| Buffalo Sabres | 1.96 | +1.5 @ 1.38 | Under 6.0 @ 1.85 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
|
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Wild | 2.18 | +1.5 @ 1.48 | Over 6.0 @ 1.79 |
| Tampa Bay Lightning | 1.63 | -1.5 @ 2.50 | Under 6.0 @ 1.94 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
|
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Nashville Predators | 2.28 | +1.5 @ 1.52 | Over 6.5 @ 1.99 |
| Montreal Canadiens | 1.57 | -1.5 @ 2.40 | Under 6.5 @ 1.76 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
|
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Flyers | 2.40 | +1.5 @ 1.55 | Over 5.5 @ 1.82 |
| Ottawa Senators | 1.52 | -1.5 @ 2.34 | Under 5.5 @ 1.91 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
|
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Utah Mammoth | 1.71 | -1.5 @ 2.76 | Over 6.0 @ 1.86 |
| Boston Bruins | 2.04 | +1.5 @ 1.41 | Under 6.0 @ 1.87 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
|
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Vancouver Canucks | 3.50 | +1.5 @ 2.04 | Over 6.5 @ 1.93 |
| Carolina Hurricanes | 1.26 | -1.5 @ 1.71 | Under 6.5 @ 1.80 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
|
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
| Chicago Blackhawks | 2.44 | +1.5 @ 1.58 | Over 6.0 @ 1.96 |
| New York Islanders | 1.50 | -1.5 @ 2.28 | Under 6.0 @ 1.78 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
|
09 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|
| San Jose Sharks | 2.22 | +1.5 @ 1.47 | Over 6.0 @ 1.95 |
| St. Louis Blues | 1.60 | -1.5 @ 2.54 | Under 6.0 @ 1.79 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
|
09 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Colorado Avalanche | 1.36 | -1.5 @ 1.94 | Over 6.0 @ 1.78 |
| Calgary Flames | 2.95 | +1.5 @ 1.79 | Under 6.0 @ 1.96 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
|
09 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Toronto Maple Leafs | 2.32 | +1.5 @ 1.55 | Over 6.5 @ 1.84 |
| Vegas Golden Knights | 1.56 | -1.5 @ 2.34 | Under 6.5 @ 1.89 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
|
10 October 2026, 10:00
|
Win |
|---|---|
| New York Rangers | 2.12 |
| Washington Capitals | 1.66 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |
|
10 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Pittsburgh Penguins | 1.96 | +1.5 @ 1.38 | Over 6.5 @ 1.93 |
| Columbus Blue Jackets | 1.78 | -1.5 @ 2.85 | Under 6.5 @ 1.80 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
|
10 October 2026, 10:00
|
Win |
|---|---|
| Seattle Kraken | 2.10 |
| Detroit Red Wings | 1.67 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |
|
10 October 2026, 11:00
|
Win |
|---|---|
| Anaheim Ducks | 1.94 |
| Winnipeg Jets | 1.79 |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |