Hoosier Park - USA
Mixed Martial Arts - UFC
|
19 July 2026, 07:00 Paycom Center (Oklahoma OK)
|
Win | O/U |
|---|---|---|
| Ezra Elliott | 2.14 | Over 1.5 @ 1.68 |
| Damien Anderson | 1.62 | Under 1.5 @ 2.00 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 07:40
|
Win | O/U |
|---|---|---|
| Rj Harris | 2.06 | Over 1.5 @ 1.50 |
| Alvin Hines | 1.66 | Under 1.5 @ 2.34 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 08:00
|
Win | O/U |
|---|---|---|
| Stewart Nicoll | 7.90 | Over 1.5 @ 1.50 |
| Alden Coria | 1.04 | Under 1.5 @ 2.34 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 08:30
|
Win | O/U |
|---|---|---|
| Levi Rodrigues | 1.59 | Over 1.5 @ 1.91 |
| Felipe Franco | 2.20 | Under 1.5 @ 1.76 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 09:00
|
Win | O/U |
|---|---|---|
| Jean Paul Lebosnoyani | 2.62 | Over 2.5 @ 1.55 |
| Seok Hyun Ko | 1.43 | Under 2.5 @ 2.22 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 09:30
|
Win | O/U |
|---|---|---|
| Austin Bashi | 1.86 | Over 1.5 @ 1.45 |
| Jose Delgado | 1.84 | Under 1.5 @ 2.46 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 10:00
|
Win | O/U |
|---|---|---|
| Alberto Montes | 2.24 | Over 1.5 @ 1.78 |
| Tommy Mcmillen | 1.57 | Under 1.5 @ 1.89 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 11:00
|
Win | O/U |
|---|---|---|
| Mitch Ramirez | 3.70 | Over 1.5 @ 1.65 |
| Chase Hooper | 1.22 | Under 1.5 @ 2.04 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 11:30
|
Win | O/U |
|---|---|---|
| Leroy Duncan Christian | 1.22 | Over 2.5 @ 1.58 |
| Jared Cannonier | 3.70 | Under 2.5 @ 2.16 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 12:00
|
Win | O/U |
|---|---|---|
| Kamaru Usman | 2.95 | Over 3.5 @ 1.45 |
| Dricus Du Plessis | 1.33 | Under 3.5 @ 2.46 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||