Temora
Soccer - English Premier League
|
06 September 2026, 23:00 Hill Dickinson Stadium (Liverpool)
|
Win | Draw |
|---|---|---|
| Everton | 3.20 | 3.40 |
| Manchester United | 2.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 September 2026, 01:30 Emirates Stadium (London)
|
Win | Draw |
|---|---|---|
| Arsenal | 1.63 | 3.60 |
| Chelsea | 4.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Villa Park (Birmingham)
|
Win | Draw |
|---|---|---|
| Aston Villa | 1.96 | 3.30 |
| Nottingham Forest | 3.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Vitality Stadium (Bournemouth)
|
Win | Draw |
|---|---|---|
| Bournemouth | 2.34 | 3.30 |
| Brentford | 2.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Stamford Bridge (London)
|
Win | Draw |
|---|---|---|
| Chelsea | 1.18 | 5.80 |
| Hull | 11.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Selhurst Park (London)
|
Win | Draw |
|---|---|---|
| Crystal Palace | 1.81 | 3.40 |
| Ipswich | 3.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Anfield (Liverpool)
|
Win | Draw |
|---|---|---|
| Liverpool | 1.40 | 4.30 |
| Fulham | 6.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 02:30 Tottenham Hotspur Stadium (London)
|
Win | Draw |
|---|---|---|
| Tottenham Hotspur | 1.89 | 3.30 |
| Everton | 3.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 05:00 Stadium of Light (Sunderland)
|
Win | Draw |
|---|---|---|
| Sunderland | 6.90 | 3.80 |
| Arsenal | 1.43 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||