Gavea - BRA
Gridiron - American NCAA Football
|
07 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|
| Southern Miss | 4.00 | +10.5 @ 1.84 | Over 49.5 @ 1.85 |
| Troy | 1.21 | -10.5 @ 1.89 | Under 49.5 @ 1.81 |
| All bets include any overtime. | |||
|
08 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Jacksonville State | 1.62 | -3 @ 1.91 | Over 50.0 @ 1.84 |
| Kennesaw State | 2.18 | +3 @ 1.82 | Under 50.0 @ 1.82 |
| All bets include any overtime. | |||
|
08 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
| New Mexico State | 2.74 | +5.5 @ 1.90 | Over 46.5 @ 1.83 |
| Florida Internation. | 1.41 | -5.5 @ 1.83 | Under 46.5 @ 1.83 |
| All bets include any overtime. | |||
|
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Missouri State | 2.04 | +2.5 @ 1.86 | Over 55.5 @ 1.83 |
| Western Kentucky | 1.71 | -2.5 @ 1.86 | Under 55.5 @ 1.83 |
| All bets include any overtime. | |||
|
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Sam Houston State | 5.10 | +14 @ 1.83 | Over 52.5 @ 1.83 |
| Liberty Flames | 1.14 | -14 @ 1.90 | Under 52.5 @ 1.83 |
| All bets include any overtime. | |||
|
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
| South Alabama | 1.97 | +1 @ 1.93 | Over 58.0 @ 1.90 |
| Arkansas State | 1.77 | -1 @ 1.80 | Under 58.0 @ 1.76 |
| All bets include any overtime. | |||
|
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
| South Florida | 3.20 | +7 @ 1.89 | Over 52.5 @ 1.84 |
| UTSA | 1.31 | -7 @ 1.84 | Under 52.5 @ 1.82 |
| All bets include any overtime. | |||
|
10 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Florida State | 2.80 | +6 @ 1.86 | Over 59.5 @ 1.83 |
| Louisville | 1.39 | -6 @ 1.86 | Under 59.5 @ 1.83 |
| All bets include any overtime. | |||
|
10 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Iowa | 2.04 | +2.5 @ 1.85 | Over 42.5 @ 1.85 |
| Washington | 1.72 | -2.5 @ 1.88 | Under 42.5 @ 1.81 |
| All bets include any overtime. | |||
|
10 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Washington State | 2.40 | +4 @ 1.81 | Over 43.5 @ 1.83 |
| Utah State | 1.52 | -4 @ 1.92 | Under 43.5 @ 1.83 |
| All bets include any overtime. | |||
|
10 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Wyoming | 2.90 | +6.5 @ 1.88 | Over 44.0 @ 1.89 |
| San Jose State | 1.37 | -6.5 @ 1.85 | Under 44.0 @ 1.78 |
| All bets include any overtime. | |||
|
10 October 2026, 13:15
|
Win | Line | O/U |
|---|---|---|---|
| Iowa State | 4.20 | +10.5 @ 1.90 | Over 48.5 @ 1.82 |
| Brigham Young | 1.20 | -10.5 @ 1.83 | Under 48.5 @ 1.84 |
| All bets include any overtime. | |||
|
11 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Tulane | 2.26 | +3 @ 1.90 | Over 47.0 @ 1.83 |
| Army | 1.58 | -3 @ 1.83 | Under 47.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
| Eastern Michigan | 1.34 | -7 @ 1.91 | Over 51.0 @ 1.83 |
| Akron | 3.05 | +7 @ 1.82 | Under 51.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 06:30
|
Line | O/U |
|---|---|---|
| Stanford | +38 @ 1.80 | Over 54.5 @ 1.87 |
| Notre Dame | -38 @ 1.93 | Under 54.5 @ 1.79 |
| All bets include any overtime. | ||
|
11 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
| Texas | 1.28 | -7.5 @ 1.89 | Over 40.0 @ 1.83 |
| Oklahoma | 3.35 | +7.5 @ 1.84 | Under 40.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
| Tulsa | 2.04 | +2.5 @ 1.86 | Over 50.0 @ 1.83 |
| Navy | 1.71 | -2.5 @ 1.86 | Under 50.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Arizona | 1.64 | -3 @ 1.94 | Over 60.0 @ 1.83 |
| West Virginia | 2.14 | +3 @ 1.80 | Under 60.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Line | O/U |
|---|---|---|
| Ball State | +36 @ 1.86 | Over 53.0 @ 1.83 |
| Northwestern | -36 @ 1.86 | Under 53.0 @ 1.83 |
| All bets include any overtime. | ||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Buffalo | 7.60 | +18.5 @ 1.96 | Over 55.0 @ 1.82 |
| Toledo | 1.06 | -18.5 @ 1.78 | Under 55.0 @ 1.84 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Central Florida | 3.80 | +10 @ 1.82 | Over 54.0 @ 1.83 |
| Oklahoma State | 1.22 | -10 @ 1.91 | Under 54.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Central Michigan | 2.42 | +3.5 @ 1.87 | Over 48.0 @ 1.87 |
| Ohio | 1.51 | -3.5 @ 1.86 | Under 48.0 @ 1.79 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Charlotte | 15.75 | +27 @ 1.86 | Over 59.5 @ 1.85 |
| North Texas | 1.005 | -27 @ 1.86 | Under 59.5 @ 1.81 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Coastal Carolina | 2.22 | +3 @ 1.86 | Over 56.0 @ 1.83 |
| Marshall | 1.60 | -3 @ 1.86 | Under 56.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Connecticut | 2.52 | +4 @ 1.87 | Over 54.0 @ 1.78 |
| Temple | 1.47 | -4 @ 1.86 | Under 54.0 @ 1.88 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| CS Sacramento | 3.00 | +7 @ 1.83 | Over 43.0 @ 1.83 |
| Bowling Green | 1.35 | -7 @ 1.90 | Under 43.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Duke | 1.32 | -7 @ 1.86 | Over 50.0 @ 1.81 |
| Georgia Tech | 3.15 | +7 @ 1.87 | Under 50.0 @ 1.85 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Georgia | 1.90 | +1.5 @ 1.83 | Over 55.0 @ 1.76 |
| Alabama | 1.83 | -1.5 @ 1.90 | Under 55.0 @ 1.90 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Hawaii | 9.40 | +21 @ 1.86 | Over 51.0 @ 1.85 |
| Arizona State | 1.03 | -21 @ 1.86 | Under 51.0 @ 1.81 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Houston | 2.10 | +2.5 @ 1.92 | Over 55.5 @ 1.79 |
| Kansas State | 1.67 | -2.5 @ 1.82 | Under 55.5 @ 1.87 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Illinois | 1.53 | -3.5 @ 1.89 | Over 50.0 @ 1.85 |
| Michigan State | 2.40 | +3.5 @ 1.84 | Under 50.0 @ 1.81 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Indiana | 1.26 | -9 @ 1.94 | Over 51.5 @ 1.76 |
| Nebraska | 3.50 | +9 @ 1.80 | Under 51.5 @ 1.91 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| James Madison | 1.24 | -9.5 @ 1.86 | Over 53.5 @ 1.83 |
| Georgia Southern | 3.70 | +9.5 @ 1.86 | Under 53.5 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Kansas | 5.70 | +15 @ 1.90 | Over 52.0 @ 1.82 |
| Utah | 1.11 | -15 @ 1.83 | Under 52.0 @ 1.84 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Kent State | 5.10 | +14 @ 1.83 | Over 43.5 @ 1.81 |
| Western Michigan | 1.13 | -14 @ 1.90 | Under 43.5 @ 1.85 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Louisiana-Lafayette | 2.10 | +2.5 @ 1.92 | Over 48.5 @ 1.84 |
| Louisiana Tech | 1.67 | -2.5 @ 1.82 | Under 48.5 @ 1.82 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| LSU | 1.23 | -9.5 @ 1.80 | Over 55.0 @ 1.91 |
| Kentucky | 3.80 | +9.5 @ 1.93 | Under 55.0 @ 1.76 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Line | O/U |
|---|---|---|
| Maryland | +35 @ 1.88 | Over 56.0 @ 1.80 |
| Ohio State | -35 @ 1.85 | Under 56.0 @ 1.86 |
| All bets include any overtime. | ||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Miami (Oh) | 1.68 | -2.5 @ 1.83 | Over 48.0 @ 1.83 |
| Massachusetts | 2.08 | +2.5 @ 1.90 | Under 48.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota | 1.73 | -2.5 @ 1.90 | Over 51.5 @ 1.83 |
| Purdue | 2.02 | +2.5 @ 1.83 | Under 51.5 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Nevada | 1.24 | -9.5 @ 1.88 | Over 50.0 @ 1.91 |
| UTEP | 3.70 | +9.5 @ 1.85 | Under 50.0 @ 1.76 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| North Carolina | 2.48 | +3.5 @ 1.92 | Over 47.0 @ 1.83 |
| Pittsburgh | 1.49 | -3.5 @ 1.81 | Under 47.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Old Dominion | 3.80 | +10 @ 1.83 | Over 51.0 @ 1.83 |
| Appalachian State | 1.22 | -10 @ 1.90 | Under 51.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Ole Miss | 1.22 | -10 @ 1.87 | Over 59.0 @ 1.83 |
| Vanderbilt | 3.90 | +10 @ 1.86 | Under 59.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Rice | 3.90 | +10 @ 1.86 | Over 50.0 @ 1.83 |
| East Carolina | 1.22 | -10 @ 1.86 | Under 50.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| South Carolina | 5.30 | +14 @ 1.88 | Over 62.0 @ 1.82 |
| Florida Gators | 1.13 | -14 @ 1.85 | Under 62.0 @ 1.84 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Syracuse | 3.70 | +9.5 @ 1.86 | Over 49.5 @ 1.83 |
| Virginia | 1.24 | -9.5 @ 1.86 | Under 49.5 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Tennessee | 1.15 | -13.5 @ 1.84 | Over 50.0 @ 1.82 |
| Arkansas | 4.90 | +13.5 @ 1.89 | Under 50.0 @ 1.84 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Texas A M | 2.60 | +5 @ 1.82 | Over 48.0 @ 1.82 |
| Missouri | 1.45 | -5 @ 1.91 | Under 48.0 @ 1.84 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| UAB | 5.40 | +14.5 @ 1.82 | Over 58.5 @ 1.84 |
| Memphis | 1.12 | -14.5 @ 1.91 | Under 58.5 @ 1.82 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| UCLA | 4.20 | +11 @ 1.84 | Over 60.0 @ 1.85 |
| Oregon | 1.20 | -11 @ 1.89 | Under 60.0 @ 1.81 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| USC | 1.86 | +1 @ 1.82 | Over 56.0 @ 1.85 |
| Penn State | 1.86 | -1 @ 1.91 | Under 56.0 @ 1.81 |
| All bets include any overtime. | |||
|
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Wake Forest | 1.51 | -3.5 @ 1.84 | Over 60.0 @ 1.83 |
| North Carolina State | 2.42 | +3.5 @ 1.89 | Under 60.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| San Diego State | 5.20 | +14 @ 1.87 | Over 56.0 @ 1.83 |
| Oregon State | 1.13 | -14 @ 1.86 | Under 56.0 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| North Dakota State | 1.59 | -3 @ 1.85 | Over 49.5 @ 1.83 |
| UNLV | 2.26 | +3 @ 1.88 | Under 49.5 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
| Air Force | 1.18 | -11.5 @ 1.85 | Over 47.5 @ 1.83 |
| Northern Illinois | 4.40 | +11.5 @ 1.88 | Under 47.5 @ 1.83 |
| All bets include any overtime. | |||
|
11 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|
| Boise State | 1.37 | -6.5 @ 1.88 | Over 48.5 @ 1.84 |
| Fresno State | 2.90 | +6.5 @ 1.85 | Under 48.5 @ 1.82 |
| All bets include any overtime. | |||