Rockhampton
Baseball - Major League Baseball
|
08 October 2026, 07:00 Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Cleveland Guardians | 1.95 | +1.5 @ 1.43 | Over 8.0 @ 1.93 |
| Chicago White Sox | 1.80 | -1.5 @ 2.66 | Under 8.0 @ 1.84 |
| Pay on final score including any extra innings. | |||
|
08 October 2026, 09:00 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Dodgers | 1.65 | -1.5 @ 2.14 | Over 7.5 @ 1.94 |
| Atlanta Braves | 2.16 | +1.5 @ 1.65 | Under 7.5 @ 1.82 |
| Pay on final score including any extra innings. | |||
|
08 October 2026, 11:00 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Tampa Bay Rays | 2.32 | +1.5 @ 1.60 | Over 8.5 @ 2.40 |
| New York Yankees | 1.57 | -1.5 @ 2.22 | Under 8.5 @ 1.55 |
| Pay on final score including any extra innings. | |||
|
08 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Milwaukee Brewers | 1.91 | +1.5 @ 1.40 | Over 7.5 @ 1.96 |
| San Diego Padres | 1.83 | -1.5 @ 2.76 | Under 7.5 @ 1.81 |
| Pay on final score including any extra innings. | |||