Urawa - JPN
Basketball - WNBA
|
08 August 2026, 09:30 CareFirst Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|
| Atlanta Dream W | 1.53 | -4.5 @ 1.90 | Over 170.5 @ 1.83 |
| Washington Mystics W | 2.34 | +4.5 @ 1.80 | Under 170.5 @ 1.83 |
| All bets include any overtime. | |||
|
08 August 2026, 09:30 Mohegan Sun Arena (Montville NJ)
|
Win | Line | O/U |
|---|---|---|---|
| Phoenix Mercury W | 1.34 | -6.5 @ 1.84 | Over 174.5 @ 1.85 |
| Connecticut Sun W | 2.95 | +6.5 @ 1.86 | Under 174.5 @ 1.81 |
| All bets include any overtime. | |||
|
08 August 2026, 11:30 College Park Center (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|
| Golden State Valkyries W | 1.92 | +1.5 @ 1.81 | Over 163.5 @ 1.83 |
| Dallas Wings W | 1.78 | -1.5 @ 1.88 | Under 163.5 @ 1.83 |
| All bets include any overtime. | |||
|
09 August 2026, 03:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Las Vegas Aces W | 2.60 | +5.5 @ 1.82 | Over 185.5 @ 1.83 |
| Minnesota Lynx W | 1.43 | -5.5 @ 1.87 | Under 185.5 @ 1.83 |
| All bets include any overtime. | |||
|
09 August 2026, 05:30 Wintrust Arena (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Indiana Fever W | 1.35 | -6.5 @ 1.85 | Over 193.5 @ 1.83 |
| Chicago Sky W | 2.90 | +6.5 @ 1.85 | Under 193.5 @ 1.83 |
| All bets include any overtime. | |||
|
09 August 2026, 10:30 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Storm W | 1.92 | +1.5 @ 1.85 | Over 182.5 @ 1.83 |
| Portland Fire W | 1.78 | -1.5 @ 1.85 | Under 182.5 @ 1.83 |
| All bets include any overtime. | |||