Nottingham - ENG
Tennis - ATP Shanghai
|
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Aziz Dougaz | 2.74 | +3 @ 1.87 | Over 22.5 @ 1.92 |
| Federico Cina | 1.39 | -3 @ 1.79 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Bernard Tomic | 1.72 | -1 @ 1.83 | Over 22.5 @ 1.84 |
| Timofey Skatov | 2.00 | +1 @ 1.83 | Under 22.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Liam Draxl | 2.16 | +2 @ 1.81 | Over 22.5 @ 1.82 |
| Nikoloz Basilashvili | 1.61 | -2 @ 1.85 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Roman Safiullin | 1.18 | -5 @ 1.98 | Over 20.5 @ 1.82 |
| Shintaro Mochizuki | 4.20 | +5 @ 1.70 | Under 20.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Kyrian Jacquet | 1.71 | -1 @ 1.81 | Over 23.0 @ 1.81 |
| Rei Sakamoto | 2.00 | +1 @ 1.85 | Under 23.0 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Michael Zheng | 1.18 | -4.5 @ 1.92 | Over 20.5 @ 1.87 |
| Nicolas Mejia | 4.20 | +4.5 @ 1.75 | Under 20.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Rigele Te | 5.20 | +4.5 @ 1.85 | Over 21.5 @ 1.82 |
| Ilia Simakin | 1.12 | -4.5 @ 1.81 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Yoshihito Nishioka | 2.40 | +3 @ 1.82 | Over 21.5 @ 1.84 |
| Dalibor Svrcina | 1.50 | -3 @ 1.84 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Chak Lam Coleman Wong | 2.20 | +1.5 @ 1.90 | Over 23.0 @ 1.77 |
| Lloyd Harris | 1.59 | -1.5 @ 1.77 | Under 23.0 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Dane Sweeny | 1.64 | -2 @ 1.86 | Over 22.0 @ 1.84 |
| Kimmer Coppejans | 2.12 | +2 @ 1.80 | Under 22.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Mattia Bellucci | 1.34 | -3.5 @ 1.77 | Over 22.0 @ 1.91 |
| Alexandre Muller | 2.95 | +3.5 @ 1.89 | Under 22.0 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Pavel Kotov | 1.60 | -1.5 @ 1.83 | Over 23.0 @ 1.90 |
| Aleksandar Vukic | 2.16 | +1.5 @ 1.83 | Under 23.0 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Aleksandar Kovacevic | 2.85 | +2.5 @ 1.88 | Over 23.5 @ 1.89 |
| Matteo Berrettini | 1.36 | -2.5 @ 1.79 | Under 23.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Arthur Fery | 1.66 | -0.5 @ 1.71 | Over 23.5 @ 1.97 |
| Marin Cilic | 2.08 | +0.5 @ 1.97 | Under 23.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | O/U |
|---|---|---|
| Arthur Gea | 1.44 | Over 22.5 @ 1.90 |
| Jaime Faria | 2.56 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Botic Van De Zandschulp | 1.91 | +0.5 @ 1.82 | Over 22.5 @ 1.78 |
| Aguilar Daniel Merida | 1.79 | -0.5 @ 1.83 | Under 22.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Vallejo | 1.62 | -0.5 @ 1.67 | Over 22.5 @ 1.74 |
| Valentin Royer | 2.14 | +0.5 @ 2.02 | Under 22.5 @ 1.97 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Fabian Marozsan | 1.70 | -0.5 @ 1.75 | Over 23.5 @ 1.97 |
| Zachary Svajda | 2.02 | +0.5 @ 1.92 | Under 23.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Jaume Munar | 1.58 | -1.5 @ 1.72 | Over 22.5 @ 1.88 |
| Jenson Brooksby | 2.22 | +1.5 @ 1.95 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Luca Van Assche | 2.34 | +1.5 @ 2.06 | Over 22.5 @ 1.80 |
| Bu Yunchaokete | 1.53 | -1.5 @ 1.64 | Under 22.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Marcos Giron | 1.91 | +0.5 @ 1.83 | Over 22.5 @ 1.87 |
| Sebastian Baez | 1.79 | -0.5 @ 1.83 | Under 22.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Mariano Navone | 1.97 | +0.5 @ 1.90 | Over 22.5 @ 1.89 |
| Pablo Carreno-Busta | 1.74 | -0.5 @ 1.76 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Martin Landaluce | 1.80 | +0.5 @ 1.72 | Over 22.5 @ 1.73 |
| Jan-Lennard Struff | 1.90 | -0.5 @ 1.95 | Under 22.5 @ 1.99 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Nuno Borges | 1.23 | -3.5 @ 1.66 | Over 22.5 @ 1.99 |
| Facundo Diaz Acosta | 3.60 | +3.5 @ 2.04 | Under 22.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Sho Shimabukuro | 2.50 | +1.5 @ 2.18 | Over 22.5 @ 1.87 |
| Miomir Kecmanovic | 1.47 | -1.5 @ 1.57 | Under 22.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Thiago Agustin Tirante | 1.65 | -0.5 @ 1.71 | Over 23.5 @ 1.94 |
| Hamad Medjedovic | 2.08 | +0.5 @ 1.97 | Under 23.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Vit Kopriva | 3.10 | +3.5 @ 1.87 | Over 22.5 @ 1.96 |
| Zizou Bergs | 1.31 | -3.5 @ 1.79 | Under 22.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Yannick Hanfmann | 2.24 | +1.5 @ 1.95 | Over 23.5 @ 1.89 |
| Kamil Majchrzak | 1.57 | -1.5 @ 1.72 | Under 23.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Zhizhen Zhang | 2.90 | +3.5 @ 1.71 | Over 22.5 @ 1.81 |
| Tomas Machac | 1.35 | -3.5 @ 1.97 | Under 22.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||