Horseshoe Indianapolis - Usa
Tennis - WTA Challenger Ilkley
|
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Alicia Dudeney | 4.10 | +4.5 @ 2.06 | Over 20.5 @ 1.90 |
| Ashlyn Krueger | 1.20 | -4.5 @ 1.65 | Under 20.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Darja Vidmanova | 1.63 | -2.5 @ 1.90 | Over 21.5 @ 1.81 |
| Lucrezia Stefanini | 2.16 | +2.5 @ 1.77 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Elizabeth Mandlik | 3.30 | +4.5 @ 1.77 | Over 20.5 @ 1.77 |
| Dalma Galfi | 1.29 | -4.5 @ 1.90 | Under 20.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Viktorija Golubic | 1.51 | -3.5 @ 1.92 | Over 21.5 @ 1.84 |
| Katie Swan | 2.44 | +3.5 @ 1.75 | Under 21.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Harmony Tan | 2.06 | +1.5 @ 1.83 | Over 21.5 @ 1.78 |
| Lanlana Tararudee | 1.70 | -1.5 @ 1.83 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Celine Naef | 1.35 | -4.5 @ 1.95 | Over 21.5 @ 1.90 |
| Akasha Urhobo | 2.95 | +4.5 @ 1.73 | Under 21.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||