Q1 Lakeside
Rugby League - Super League
|
08 August 2026, 05:00 Wheldon Road (Castleford)
|
Win | Line |
|---|---|---|
| Castleford | 6.80 | +18.5 @ 1.83 |
| Hull KR | 1.05 | -18.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
|
08 August 2026, 05:00 Leigh Sports Village (Leigh)
|
Win | Line |
|---|---|---|
| Leigh | 1.03 | -20.5 @ 1.83 |
| York RLFC | 7.80 | +20.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
|
08 August 2026, 05:00 Belle Vue (Wakefield)
|
Win | Line |
|---|---|---|
| Wakefield | 2.20 | +3.5 @ 1.83 |
| Leeds | 1.56 | -3.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||