Hoosier Park - USA
Australian Rules - AFL
|
17 July 2026, 19:40 Sydney Cricket Ground (Sydney)
|
Win | Line | O/U |
|---|---|---|---|
| Sydney Swans | 1.37 | -16.5 @ 1.88 | Over 176.5 @ 1.86 |
| Adelaide Crows | 3.00 | +16.5 @ 1.88 | Under 176.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
18 July 2026, 13:15 Adelaide Oval (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|
| Port Adelaide Power | 8.90 | +46.5 @ 1.88 | Over 172.5 @ 1.86 |
| Fremantle Dockers | 1.05 | -46.5 @ 1.88 | Under 172.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
18 July 2026, 16:15 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| North Melbourne Kangaroos | 2.95 | +16.5 @ 1.89 | Over 181.5 @ 1.85 |
| Melbourne Demons | 1.38 | -16.5 @ 1.87 | Under 181.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
18 July 2026, 19:35 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Collingwood Magpies | 1.64 | -7.5 @ 1.90 | Over 167.5 @ 1.87 |
| Carlton Blues | 2.20 | +7.5 @ 1.86 | Under 167.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
18 July 2026, 20:10 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|
| West Coast Eagles | 8.70 | +44.5 @ 1.86 | Over 174.5 @ 1.88 |
| Brisbane Lions | 1.05 | -44.5 @ 1.90 | Under 174.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
19 July 2026, 13:10 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Richmond Tigers | 10.00 | +49.5 @ 1.88 | Over 176.5 @ 1.88 |
| Hawthorn Hawks | 1.04 | -49.5 @ 1.88 | Under 176.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
19 July 2026, 15:15 People First Stadium (Gold Coast)
|
Win | Line | O/U |
|---|---|---|---|
| Gold Coast Suns | 1.78 | -2.5 @ 1.88 | Over 168.5 @ 1.87 |
| Western Bulldogs | 1.99 | +2.5 @ 1.88 | Under 168.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
19 July 2026, 16:40 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Essendon Bombers | 6.50 | +39.5 @ 1.88 | Over 179.5 @ 1.87 |
| Greater Western Sydney Giants | 1.10 | -39.5 @ 1.89 | Under 179.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
23 July 2026, 19:30 Adelaide Oval (Adelaide)
|
Win |
|---|---|
| Adelaide Crows | 1.42 |
| Collingwood Magpies | 2.78 |
| All markets settled on score at conclusion of 4th Quarter. | |