Shepparton
Tennis - ATP Kitzbuhel
|
21 July 2026, 20:45
|
Win | Line | O/U |
|---|---|---|---|
| Sebastian Baez | 2.20 | +2.5 @ 1.75 | Over 22.5 @ 1.89 |
| Miomir Kecmanovic | 1.62 | -2.5 @ 1.91 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Laslo Djere | 1.61 | -1.5 @ 1.75 | Over 23.5 @ 1.92 |
| Quentin Halys | 2.22 | +1.5 @ 1.91 | Under 23.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Vallejo | 1.53 | -2.5 @ 1.78 | Over 21.5 @ 1.81 |
| Kilian Feldbausch | 2.38 | +2.5 @ 1.88 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 22:15
|
Win | Line | O/U |
|---|---|---|---|
| Alex Molcan | 1.63 | -1.5 @ 1.78 | Over 22.5 @ 1.80 |
| Sebastian Ofner | 2.18 | +1.5 @ 1.88 | Under 22.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Altmaier | 2.40 | +2.5 @ 1.79 | Over 22.5 @ 1.78 |
| Raphael Collignon | 1.52 | -2.5 @ 1.87 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Alexander Bublik | 1.60 | -1.5 @ 1.75 | Over 22.5 @ 1.74 |
| Facundo Diaz Acosta | 2.22 | +1.5 @ 1.91 | Under 22.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Tomas Martin Etcheverry | 1.46 | -3.5 @ 2.00 | Over 22.5 @ 1.90 |
| Jurij Rodionov | 2.58 | +3.5 @ 1.68 | Under 22.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||