Shepparton
Tennis - ATP Estoril
|
21 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Gonzalo Bueno | 1.30 | -4.5 @ 1.96 | Over 20.5 @ 1.76 |
| Pereira Tiago | 3.30 | +4.5 @ 1.72 | Under 20.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Jan Choinski | 2.06 | +1.5 @ 1.81 | Over 22.5 @ 1.89 |
| Jesper De Jong | 1.70 | -1.5 @ 1.85 | Under 22.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Vilius Gaubas | 2.95 | +3.5 @ 1.81 | Over 22.5 @ 1.91 |
| Pablo Carreno-Busta | 1.36 | -3.5 @ 1.85 | Under 22.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 22:30
|
Win |
|---|---|
| Aguilar Daniel Merida | 1.37 |
| Kyrian Jacquet | 2.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
21 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Hugo Gaston | 1.89 | -0.5 @ 1.87 | Over 22.5 @ 1.96 |
| Damir Dzumhur | 1.84 | +0.5 @ 1.80 | Under 22.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Nuno Borges | 1.03 | -6.5 @ 2.04 | Over 18.5 @ 1.81 |
| Orlando Luz | 9.40 | +6.5 @ 1.66 | Under 18.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Stan Wawrinka | 2.68 | +3.5 @ 1.76 | Over 22.5 @ 1.96 |
| Roman Andres Burruchaga | 1.43 | -3.5 @ 1.91 | Under 22.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 July 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Botic Van De Zandschulp | 2.16 | +1.5 @ 1.83 | Over 22.5 @ 1.83 |
| Jaime Faria | 1.63 | -1.5 @ 1.83 | Under 22.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 July 2026, 20:00
|
Win |
|---|---|
| Alejandro Tabilo | 1.10 |
| Tiago Torres | 5.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
22 July 2026, 20:00
|
Win |
|---|---|
| Pedro Martinez | 3.50 |
| Luciano Darderi | 1.26 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |