Shepparton
Tennis - ATP Challenger Segovia
|
21 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Dominik Palan | 3.70 | +4.5 @ 1.76 | Over 20.5 @ 1.76 |
| Max Basing | 1.23 | -4.5 @ 1.90 | Under 20.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Yanki Erel | 1.35 | -3.5 @ 1.69 | Over 21.5 @ 1.83 |
| Sergey Fomin | 2.95 | +3.5 @ 1.99 | Under 21.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Ghibaudo Antoine | 2.30 | +2.5 @ 1.84 | Over 22.5 @ 1.94 |
| Alejo Sanchez Quilez | 1.56 | -2.5 @ 1.82 | Under 22.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Gonzalo Villanueva | 4.20 | +4.5 @ 1.91 | Over 20.5 @ 1.78 |
| Ilya Ivashka | 1.20 | -4.5 @ 1.76 | Under 20.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Kouzmine Constantin Bittoun | 3.00 | +3.5 @ 1.91 | Over 21.5 @ 1.73 |
| Matteo Martineau | 1.34 | -3.5 @ 1.75 | Under 21.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 July 2026, 01:00
|
Win |
|---|---|
| Ivan Marrero Curbelo | 2.20 |
| Facundo Mena | 1.61 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
22 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Alejandro Moro Canas | 1.61 | -2.5 @ 1.91 | Over 22.5 @ 1.80 |
| Massimo Giunta | 2.22 | +2.5 @ 1.75 | Under 22.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||