Horseshoe Indianapolis - USA
Tennis - ATP Challenger Trieste
|
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Federico Agustin Gomez | 3.15 | +3.5 @ 2.02 | Over 21.5 @ 1.81 |
| Enrico Dalla Valle | 1.31 | -3.5 @ 1.67 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Guido Ivan Justo | 1.46 | -3.5 @ 1.92 | Over 21.5 @ 1.77 |
| Georgii Kravchenko | 2.54 | +3.5 @ 1.75 | Under 21.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Lukas Neumayer | 1.60 | -2.5 @ 1.87 | Over 21.5 @ 1.73 |
| Andrej Nedic | 2.20 | +2.5 @ 1.79 | Under 21.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Carlo Alberto Caniato | 2.24 | +2.5 @ 1.82 | Over 22.5 @ 1.87 |
| Hugo Dellien | 1.58 | -2.5 @ 1.84 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Nikolas Sanchez Izquierdo | 1.67 | -1.5 @ 1.81 | Over 22.5 @ 1.96 |
| Dylan Dietrich | 2.10 | +1.5 @ 1.85 | Under 22.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Pietro Orlando Fellin | 4.40 | +5.5 @ 1.66 | Over 20.5 @ 1.93 |
| Francesco Passaro | 1.18 | -5.5 @ 2.04 | Under 20.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Andrea Guerrieri | 1.65 | -1.5 @ 1.82 | Over 21.5 @ 1.74 |
| Oriol Roca Batalla | 2.14 | +1.5 @ 1.84 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 21:00
|
Win |
|---|---|
| Maxim Mrva | 1.41 |
| Gonzalo Villanueva | 2.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
07 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Oleg Prihodko | 2.26 | +2.5 @ 1.78 | Over 22.5 @ 1.93 |
| Alex Barrena | 1.58 | -2.5 @ 1.88 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Juan Cruz Martin Manzano | 2.20 | +2.5 @ 1.78 | Over 21.5 @ 1.77 |
| Henry Bernet | 1.60 | -2.5 @ 1.88 | Under 21.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 July 2026, 00:45
|
Win | Line | O/U |
|---|---|---|---|
| Andrea Pellegrino | 1.71 | -0.5 @ 1.78 | Over 21.5 @ 1.74 |
| Max Alcala Gurri | 2.04 | +0.5 @ 1.88 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Federico Bondioli | 2.20 | +2.5 @ 1.74 | Over 22.5 @ 1.89 |
| Josef Schwarzler Joel | 1.60 | -2.5 @ 1.93 | Under 22.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 July 2026, 18:00
|
Win |
|---|---|
| Michele Ribecai | 2.10 |
| Matej Dodig | 1.66 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |