Horseshoe Indianapolis - USA
Tennis - ATP Challenger Braunschweig
|
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Laslo Djere | 1.33 | -4.5 @ 1.91 | Over 20.5 @ 1.75 |
| Gonzalo Bueno | 3.05 | +4.5 @ 1.75 | Under 20.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Norbert Gombos | 3.90 | +4.5 @ 1.77 | Over 21.5 @ 1.90 |
| Sebastian Ofner | 1.21 | -4.5 @ 1.90 | Under 21.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Palomero Diego Dedura | 1.71 | -1.5 @ 1.87 | Over 22.5 @ 1.90 |
| Clement Tabur | 2.04 | +1.5 @ 1.79 | Under 22.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Jan Choinski | 1.52 | -2.5 @ 1.77 | Over 22.5 @ 1.89 |
| Dimitar Kuzmanov | 2.40 | +2.5 @ 1.90 | Under 22.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Roman Andres Burruchaga | 1.48 | -3.5 @ 1.97 | Over 22.5 @ 1.92 |
| Max Schoenhaus | 2.48 | +3.5 @ 1.71 | Under 22.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Thiago Seyboth Wild | 2.16 | +1.5 @ 1.91 | Over 22.5 @ 1.91 |
| Dalibor Svrcina | 1.63 | -1.5 @ 1.75 | Under 22.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Rincon | 1.96 | +0.5 @ 1.83 | Over 22.5 @ 1.88 |
| Tom Gentzsch | 1.77 | -0.5 @ 1.83 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Juan Carlos Prado Angelo | 3.00 | +3.5 @ 1.93 | Over 21.5 @ 1.84 |
| Daniel Vallejo | 1.34 | -3.5 @ 1.74 | Under 21.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Rudolf Molleker | 3.35 | +4.5 @ 1.83 | Over 20.5 @ 1.74 |
| Facundo Diaz Acosta | 1.28 | -4.5 @ 1.83 | Under 20.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Hugo Gaston | 1.31 | -4.5 @ 1.88 | Over 20.5 @ 1.77 |
| Andrey Chepelev | 3.20 | +4.5 @ 1.78 | Under 20.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Martin Krumich | 3.35 | +3.5 @ 2.02 | Over 21.5 @ 1.78 |
| Francisco Comesana | 1.28 | -3.5 @ 1.67 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Niels Mcdonald | 1.65 | -1.5 @ 1.77 | Over 22.5 @ 1.78 |
| Keegan Smith | 2.14 | +1.5 @ 1.89 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Marvin Moeller | 1.35 | -3.5 @ 1.69 | Over 21.5 @ 1.82 |
| Benito Sanchez Martinez | 3.00 | +3.5 @ 1.99 | Under 21.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Nikoloz Basilashvili | 2.08 | +1.5 @ 1.83 | Over 22.5 @ 1.84 |
| Vilius Gaubas | 1.68 | -1.5 @ 1.83 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 July 2026, 00:00
|
Win |
|---|---|
| Timofey Skatov | 1.37 |
| Mika Petkovic | 2.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |