Horseshoe Indianapolis - USA
Tennis - ATP Challenger Nottingham
|
07 July 2026, 20:00
|
Win |
|---|---|
| Filippo Romano | 1.62 |
| Max Basing | 2.18 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
07 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Mitsuki Wei Kang Leong | 2.36 | +2.5 @ 1.84 | Over 22.5 @ 1.84 |
| Luca Castelnuovo | 1.52 | -2.5 @ 1.82 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 20:00
|
Win |
|---|---|
| Yi Zhou | 1.12 |
| Robin Catry | 5.30 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
07 July 2026, 21:30
|
Win |
|---|---|
| Ivan Ivanov | 1.76 |
| Niels Visker | 1.96 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
07 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Patrick Brady | 1.33 | -3.5 @ 1.82 | Over 22.5 @ 1.93 |
| Herman Hoeyeraal | 3.05 | +3.5 @ 1.84 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 21:30
|
Win |
|---|---|
| Patrick Zahraj | 5.20 |
| Henry Searle | 1.12 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
07 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Arda Azkara | 2.52 | +2.5 @ 1.88 | Over 21.5 @ 1.74 |
| Oliver Bonding | 1.47 | -2.5 @ 1.78 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
07 July 2026, 23:00
|
Win |
|---|---|
| Marcus Walters | 2.32 |
| Amit Vales | 1.53 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
08 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Johannus Monday | 1.08 | -4.5 @ 1.93 | Over 20.5 @ 1.77 |
| Matthew Summers | 6.50 | +4.5 @ 1.74 | Under 20.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Planinsek Filip Jeff | 2.56 | +2.5 @ 1.89 | Over 22.5 @ 1.78 |
| Igor Marcondes | 1.46 | -2.5 @ 1.77 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| William Jansen | 2.74 | +2.5 @ 2.02 | Over 22.5 @ 1.84 |
| Felix Gill | 1.41 | -2.5 @ 1.67 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 July 2026, 20:00
|
Win |
|---|---|
| Clement Chidekh | 1.14 |
| Alberto Barroso Campos | 5.10 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |