Urawa - JPN
Tennis - WTA Toronto
|
08 August 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Iva Jovic | 1.46 | -3.5 @ 1.86 | Over 21.5 @ 1.87 |
| Alina Korneeva | 2.58 | +3.5 @ 1.83 | Under 21.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 August 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Ann Li | 4.80 | +5.5 @ 1.65 | Over 20.5 @ 1.94 |
| Elena Rybakina | 1.15 | -5.5 @ 2.10 | Under 20.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 August 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Mirra Andreeva | 1.32 | -4.5 @ 1.94 | Over 20.5 @ 1.82 |
| Leylah Annie Fernandez | 3.15 | +4.5 @ 1.76 | Under 20.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 August 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|
| Maya Joint | 2.72 | +3.5 @ 1.94 | Over 21.5 @ 1.93 |
| Liudmila Samsonova | 1.42 | -3.5 @ 1.76 | Under 21.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 August 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Elise Mertens | 2.80 | +3.5 @ 1.98 | Over 20.5 @ 1.75 |
| Naomi Osaka | 1.39 | -3.5 @ 1.73 | Under 20.5 @ 1.95 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 August 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|
| Taylor Townsend | 3.20 | +4.5 @ 1.69 | Over 20.5 @ 1.76 |
| Belinda Bencic | 1.31 | -4.5 @ 2.04 | Under 20.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 August 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Maria Sakkari | 3.60 | +4.5 @ 1.97 | Over 20.5 @ 1.93 |
| Coco Gauff | 1.25 | -4.5 @ 1.74 | Under 20.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
08 August 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
| Caty Mcnally | 2.90 | +4.5 @ 1.75 | Over 20.5 @ 1.78 |
| Alexandra Eala | 1.37 | -4.5 @ 1.96 | Under 20.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
10 August 2026, 00:00
|
Win | Line |
|---|---|---|
| Aryna Sabalenka | 1.21 | -4.5 @ 1.66 |
| Ekaterina Alexandrova | 4.00 | +4.5 @ 2.06 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
10 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Elina Svitolina | 1.87 | -1.5 @ 2.04 | Over 22.5 @ 1.91 |
| Amanda Anisimova | 1.86 | +1.5 @ 1.68 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
10 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Jessica Pegula | 1.41 | -3.5 @ 1.79 | Over 21.5 @ 1.83 |
| Diana Shnaider | 2.76 | +3.5 @ 1.91 | Under 21.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
10 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Marta Kostyuk | 2.20 | +2.5 @ 1.84 | Over 21.5 @ 1.78 |
| Iga Swiatek | 1.61 | -2.5 @ 1.86 | Under 21.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||