Rockhampton
Upcoming Sport Matches
14m |
30 September 2026, 21:30
|
Win |
|---|---|---|
| South Africa | 2.08 | |
| Australia | 1.66 |
14m |
30 September 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Elsa Jacquemot | 3.00 | +4 @ 1.88 | Over 21.0 @ 1.89 | |
| Magdalena Frech | 1.33 | -4 @ 1.79 | Under 21.0 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14m |
30 September 2026, 21:30
|
Win |
|---|---|---|
| Ali Carter | 1.44 | |
| Ricky Walden | 2.52 |
14m |
30 September 2026, 21:30
|
Win |
|---|---|---|
| Xu Si | 3.60 | |
| Wu Yize | 1.22 |
14m |
30 September 2026, 21:30
|
Win |
|---|---|---|
| Barry Hawkins | 1.40 | |
| Elliot Slessor | 2.64 |
14m |
30 September 2026, 21:30
|
Win |
|---|---|---|
| Fan Zhengyi | 1.76 | |
| Yuan Sijun | 1.90 |
44m |
30 September 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Teodora Kostovic | 1.58 | -2.5 @ 1.82 | Over 21.0 @ 1.81 | |
| Dalma Galfi | 2.22 | +2.5 @ 1.84 | Under 21.0 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
74m |
30 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Luca Potenza | 2.85 | +3.5 @ 1.94 | Over 20.5 @ 1.69 | |
| Montes De La Torre Inaki | 1.36 | -3.5 @ 1.73 | Under 20.5 @ 2.04 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
74m |
30 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sascha Gueymard Wayenburg | 1.52 | -2.5 @ 1.75 | Over 22.5 @ 1.93 | |
| Gauthier Onclin | 2.36 | +2.5 @ 1.92 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
74m |
30 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zsombor Piros | 1.36 | -3.5 @ 1.78 | Over 21.5 @ 1.78 | |
| Enrico Dalla Valle | 2.85 | +3.5 @ 1.88 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
74m |
30 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Anna Bondar | 1.36 | -3.5 @ 1.72 | Over 21.5 @ 1.92 | |
| Renata Zarazua | 2.85 | +3.5 @ 1.96 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
104m |
30 September 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Edas Butvilas | 1.19 | -4.5 @ 1.79 | Over 20.5 @ 1.77 | |
| Michael Geerts | 4.00 | +4.5 @ 1.87 | Under 20.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
104m |
30 September 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Eduardo Ribeiro | 1.45 | -2.5 @ 1.68 | Over 22.5 @ 1.99 | |
| Pedro Sakamoto | 2.52 | +2.5 @ 2.00 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
104m |
30 September 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Guido Ivan Justo | 1.71 | -1.5 @ 1.84 | Over 21.5 @ 1.88 | |
| Franco Roncadelli | 2.00 | +1.5 @ 1.82 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
134m |
30 September 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Leolia Jeanjean | 1.11 | -6 @ 1.78 | Over 18.5 @ 1.83 | |
| Melisa Ercan | 5.50 | +6 @ 1.88 | Under 18.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
149m |
30 September 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuel Heredia | 2.28 | +2.5 @ 1.87 | Over 22.5 @ 1.92 | |
| Joao Eduardo Schiessl | 1.55 | -2.5 @ 1.80 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
149m |
30 September 2026, 23:45
|
Win |
|---|---|---|
| Luis Guto Miguel | 2.10 | |
| Facundo Mena | 1.65 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
164m |
01 October 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Clement Tabur | 1.29 | -3.5 @ 1.66 | Over 21.5 @ 1.82 | |
| Thomas Faurel | 3.25 | +3.5 @ 2.02 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bruno Fernandez | 6.00 | +5.5 @ 1.90 | Over 19.5 @ 1.92 | |
| Lautaro Midon | 1.09 | -5.5 @ 1.77 | Under 19.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Moez Echargui | 2.18 | +2.5 @ 1.74 | Over 22.5 @ 1.95 | |
| Damir Dzumhur | 1.59 | -2.5 @ 1.93 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 01:00 Kristall Ice Sports Palace (Saratov)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saratov | 3.70 | +8 @ 1.86 | Over 160.5 @ 1.87 | |
| Uralmash Ekaterinburg | 1.23 | -8 @ 1.83 | Under 160.5 @ 1.82 | |
| All bets include any overtime. | ||||
3h |
01 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Cagla Buyukakcay | 5.90 | +6.5 @ 1.74 | Over 18.0 @ 1.78 | |
| Lucrezia Stefanini | 1.09 | -6.5 @ 1.93 | Under 18.0 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrew Fenty | 4.10 | +4.5 @ 1.87 | Over 22.5 @ 2.22 | |
| Dylan Dietrich | 1.19 | -4.5 @ 1.79 | Under 22.5 @ 1.58 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Gustavo Heide | 1.28 | -4.5 @ 2.02 | Over 21.5 @ 1.89 | |
| Meligeni Rodrigues Alves Felipe | 3.25 | +4.5 @ 1.67 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 October 2026, 01:30 Siauliu arena ( iauliai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Siauliai | 3.00 | +6.5 @ 1.87 | Over 168.5 @ 1.84 | |
| London Lions | 1.33 | -6.5 @ 1.82 | Under 168.5 @ 1.82 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00 Basket-Hall Kazan (Kazan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Unics Kazan | 1.02 | -18.5 @ 1.86 | Over 170.0 @ 1.88 | |
| Dynamo Vladivostok | 7.80 | +18.5 @ 1.82 | Under 170.0 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00 Sinan Erdem Dome (Istanbul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bahcesehir Kol. | 1.17 | -10 @ 1.82 | Over 173.5 @ 1.85 | |
| BC Roma | 4.30 | +10 @ 1.88 | Under 173.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00 Daugavas Sporta nams (Riga)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rigas Zelli | 3.60 | +8 @ 1.92 | Over 169.0 @ 1.82 | |
| Tortona | 1.24 | -8 @ 1.78 | Under 169.0 @ 1.84 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00 ARMEX Sportcentrum (Decin)
|
Win | Line | O/U |
|---|---|---|---|---|
| Decin | 1.49 | -4.5 @ 1.84 | Over 163.0 @ 1.77 | |
| Brno | 2.44 | +4.5 @ 1.89 | Under 163.0 @ 1.89 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00 Hala Tatran (Ostrava)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ostrava | 1.48 | -5 @ 1.87 | Over 172.0 @ 1.81 | |
| Hradec Kralove | 2.44 | +5 @ 1.86 | Under 172.0 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00 Mestska sportovni hala (Plzen)
|
Win | Line | O/U |
|---|---|---|---|---|
| Plzen | 9.20 | +19 @ 1.83 | Over 170.0 @ 1.89 | |
| USK Prague | 1.02 | -19 @ 1.90 | Under 170.0 @ 1.77 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00 Sports Hall Kralovka (Prague)
|
Line | O/U |
|---|---|---|---|
| Slavia Prague ERA NBK | -29 @ 1.83 | Over 174.5 @ 1.89 | |
| Olomoucko | +29 @ 1.90 | Under 174.5 @ 1.77 | |
| All bets include any overtime. | |||
4h |
01 October 2026, 02:00 Sportovni hala Sokol (Pisek)
|
Win | Line | O/U |
|---|---|---|---|---|
| Srsni Pisek | 2.90 | +5.5 @ 1.89 | Over 173.0 @ 1.92 | |
| Pardubice | 1.35 | -5.5 @ 1.84 | Under 173.0 @ 1.75 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00 Sportcenter Sluneta (Usti nad Labem)
|
Win | Line | O/U |
|---|---|---|---|---|
| Usti n. Labem | 1.57 | -3.5 @ 1.83 | Over 176.5 @ 1.76 | |
| Opava | 2.24 | +3.5 @ 1.90 | Under 176.5 @ 1.90 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00 Alba Regia Sportcsarnok (Szekesfehervar)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alba Fehervar | 1.26 | -7.5 @ 1.81 | Over 175.0 @ 1.82 | |
| Soproni KC | 3.15 | +7.5 @ 1.88 | Under 175.0 @ 1.84 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00 Sala Polivalenta Dinamo (Bucharest)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dinamo Bucharest | 1.03 | -17.5 @ 1.80 | Over 170.0 @ 1.79 | |
| Peja | 8.50 | +17.5 @ 1.94 | Under 170.0 @ 1.87 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00 Parnu Spordihall (Parnu)
|
Win | Line | O/U |
|---|---|---|---|---|
| Parnu | 1.61 | -2.5 @ 1.81 | Over 161.5 @ 1.89 | |
| Neftchi IK | 2.16 | +2.5 @ 1.93 | Under 161.5 @ 1.77 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 02:00
|
Win |
|---|---|---|
| Dolphins | 1.33 | |
| Northern Cape | 3.00 |
4h |
01 October 2026, 02:00
|
Win |
|---|---|---|
| Easterns | 1.53 | |
| Mpumalanga | 2.32 |
4h |
01 October 2026, 02:00
|
Win | Draw |
|---|---|---|---|
| Eritrea | 7.80 | 4.70 | |
| South Africa | 1.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
01 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Bautista Torres | 2.58 | +3.5 @ 1.83 | Over 21.5 @ 1.86 | |
| Marcelo Tomas Barrios Vera | 1.44 | -3.5 @ 1.83 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Darwin Blanch | 1.39 | -3.5 @ 1.94 | Over 22.5 @ 1.89 | |
| Daniel Milavsky | 2.76 | +3.5 @ 1.73 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Braden Shick | 2.34 | +2.5 @ 1.87 | Over 22.5 @ 1.99 | |
| Mees Rottgering | 1.52 | -2.5 @ 1.79 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 October 2026, 02:30 Vejlby-Risskov Hallen (Aarhus)
|
Line | O/U |
|---|---|---|---|
| Bakken Bears | -30.5 @ 1.88 | Over 175.5 @ 1.81 | |
| Gladsaxe | +30.5 @ 1.85 | Under 175.5 @ 1.85 | |
| All bets include any overtime. | |||
5h |
01 October 2026, 02:30 Kalnapilio arena (Panev ys)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lietkabelis | 1.52 | -3.5 @ 1.84 | Over 162.5 @ 1.83 | |
| KK Bosna | 2.36 | +3.5 @ 1.85 | Under 162.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
01 October 2026, 02:30 P.A.O.K. Sports Arena (Thessaloniki)
|
Win | Line | O/U |
|---|---|---|---|---|
| PAOK | 1.11 | -12 @ 1.78 | Over 174.5 @ 1.85 | |
| Manresa | 5.40 | +12 @ 1.92 | Under 174.5 @ 1.81 | |
| All bets include any overtime. | ||||
5h |
01 October 2026, 03:00 Hala Stulecia (Wroc aw)
|
Win | Line | O/U |
|---|---|---|---|---|
| Slask Wroclaw | 3.90 | +8.5 @ 1.83 | Over 172.5 @ 1.84 | |
| Buducnost | 1.21 | -8.5 @ 1.86 | Under 172.5 @ 1.82 | |
| All bets include any overtime. | ||||
5h |
01 October 2026, 03:00 Ratiopharm Arena (Ulm)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ulm | 1.07 | -14.5 @ 1.82 | Over 166.0 @ 1.77 | |
| Balkan | 6.60 | +14.5 @ 1.88 | Under 166.0 @ 1.89 | |
| All bets include any overtime. | ||||