Gavea - BRA
Upcoming Sport Matches
4m |
01 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ben Shelton | 1.11 | -5.5 @ 1.92 | Over 39.5 @ 2.38 | |
| Tallon Griekspoor | 5.40 | +5.5 @ 1.78 | Under 39.5 @ 1.49 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4m |
01 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Iga Swiatek | 1.03 | -6.5 @ 1.87 | Over 21.5 @ 3.20 | |
| Xiyu Wang | 8.90 | +6.5 @ 1.82 | Under 21.5 @ 1.28 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4m |
01 September 2026, 09:00 CareFirst Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| USA | 1.04 | -24.5 @ 1.79 | Over 185.5 @ 1.86 | |
| Colombia | 7.90 | +24.5 @ 1.89 | Under 185.5 @ 1.80 | |
| All bets include any overtime. | ||||
4m |
01 September 2026, 09:00 Estadio Departamental Libertad (Pasto)
|
Win | Draw |
|---|---|---|---|
| Pasto | 1.55 | 3.20 | |
| Pereira | 5.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4m |
01 September 2026, 09:00 Estadio Evandro Almeida (Belem)
|
Win | Draw |
|---|---|---|---|
| Remo | 1.93 | 2.90 | |
| Coritiba | 3.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9m |
01 September 2026, 09:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Auger-Aliassime | 1.06 | -6.5 @ 1.66 | Over 37.5 @ 2.26 | |
| Rinky Hijikata | 6.90 | +6.5 @ 2.08 | Under 37.5 @ 1.53 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14m |
01 September 2026, 09:10 Videotron Centre (Quebec QC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Canada | 1.36 | -5.5 @ 1.79 | Over 171.5 @ 1.80 | |
| Argentina | 2.85 | +5.5 @ 1.89 | Under 171.5 @ 1.86 | |
| All bets include any overtime. | ||||
14m |
01 September 2026, 09:10 Antel Arena (Montevideo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Uruguay | 2.02 | +2.5 @ 1.79 | Over 168.5 @ 1.83 | |
| Puerto Rico | 1.70 | -2.5 @ 1.89 | Under 168.5 @ 1.83 | |
| All bets include any overtime. | ||||
14m |
01 September 2026, 09:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Jakub Mensik | 1.08 | -7.5 @ 1.73 | Over 31.5 @ 1.83 | |
| Shintaro Mochizuki | 6.10 | +7.5 @ 1.98 | Under 31.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
19m |
01 September 2026, 09:15
|
Win | Line |
|---|---|---|---|
| Grigor Dimitrov | 1.47 | -3.5 @ 1.85 | |
| Alexei Popyrin | 2.50 | +3.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
34m |
01 September 2026, 09:30 Complejo Deportivo Socialista (Carabobo)
|
Win | Draw |
|---|---|---|---|
| Puerto Cabello | 1.30 | 3.70 | |
| Anzoategui FC | 6.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
44m |
01 September 2026, 09:40 Wrigley Field (Chicago IL)
|
Win | O/U |
|---|---|---|---|
| Milwaukee Brewers | 1.87 | Over 9.5 @ 1.92 | |
| Chicago Cubs | 1.87 | Under 9.5 @ 1.85 | |
| Pay on final score including any extra innings. | |||
44m |
01 September 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 1.99 | +1.5 @ 1.50 | Over 9.5 @ 2.14 | |
| Minnesota Twins | 1.77 | -1.5 @ 2.46 | Under 9.5 @ 1.68 | |
| Pay on final score including any extra innings. | ||||
69m |
01 September 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.74 | +1.5 @ 1.77 | Over 8.5 @ 2.20 | |
| Texas Rangers | 1.42 | -1.5 @ 1.97 | Under 8.5 @ 1.65 | |
| Pay on final score including any extra innings. | ||||
74m |
01 September 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.08 | +1.5 @ 1.53 | Over 9.5 @ 2.24 | |
| Houston Astros | 1.70 | -1.5 @ 2.38 | Under 9.5 @ 1.62 | |
| Pay on final score including any extra innings. | ||||
74m |
01 September 2026, 10:10 Sir Kendal Isaacs Gymnasium (Nassau)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bahamas | 1.04 | -24.5 @ 1.87 | Over 176.5 @ 1.86 | |
| Panama | 7.90 | +24.5 @ 1.81 | Under 176.5 @ 1.80 | |
| All bets include any overtime. | ||||
74m |
01 September 2026, 10:10 Palacio de los Deportes (Santo Domingo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dominican Republic | 1.01 | -23.5 @ 1.87 | Over 169.5 @ 1.80 | |
| Chile | 10.75 | +23.5 @ 1.81 | Under 169.5 @ 1.86 | |
| All bets include any overtime. | ||||
79m |
01 September 2026, 10:15 Estadio Presidente Peron (Cordoba)
|
Win | Draw |
|---|---|---|---|
| Instituto | 1.76 | 2.80 | |
| San Lorenzo | 4.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
79m |
01 September 2026, 10:15 Estadio Jose Dellagiovanna (Buenos Aires)
|
Win | Draw |
|---|---|---|---|
| Tigre | 1.76 | 2.76 | |
| Barracas Central | 4.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
94m |
01 September 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Martin Damm | 3.70 | +4.5 @ 1.85 | Over 41.5 @ 2.12 | |
| Frances Tiafoe | 1.23 | -4.5 @ 1.85 | Under 41.5 @ 1.61 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
104m |
01 September 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 1.79 | -1.5 @ 2.18 | Over 9.5 @ 1.59 | |
| Colorado Rockies | 1.96 | +1.5 @ 1.63 | Under 9.5 @ 2.28 | |
| Pay on final score including any extra innings. | ||||
109m |
01 September 2026, 10:45 Claro Arena (Santiago de Chile)
|
Win | Draw |
|---|---|---|---|
| U. Catolica | 1.62 | 3.40 | |
| OHiggins | 4.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
124m |
01 September 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Naomi Osaka | 1.08 | -5.5 @ 1.73 | Over 22.5 @ 2.95 | |
| Anastasia Zakharova | 6.10 | +5.5 @ 1.98 | Under 22.5 @ 1.32 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
129m |
01 September 2026, 11:05 Estadio Manuel Murillo Toro (Ibague)
|
Win | Draw |
|---|---|---|---|
| Tolima | 1.37 | 3.80 | |
| Cucuta | 6.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
154m |
01 September 2026, 11:30 Estadio de Beisbol Monterrey (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toros de Tijuana | 1.76 | -1.5 @ 2.26 | Over 9.5 @ 2.38 | |
| Monterrey | 1.98 | +1.5 @ 1.59 | Under 9.5 @ 1.49 | |
| Pay on final score including any extra innings. | ||||
162m |
01 September 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.75 | -1.5 @ 2.26 | Over 9.5 @ 2.50 | |
| Los Angeles Angels | 2.00 | +1.5 @ 1.58 | Under 9.5 @ 1.50 | |
| Pay on final score including any extra innings. | ||||
164m |
01 September 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.80 | -1.5 @ 2.28 | Over 9.5 @ 2.40 | |
| Arizona Diamondbacks | 1.95 | +1.5 @ 1.57 | Under 9.5 @ 1.55 | |
| Pay on final score including any extra innings. | ||||
3h |
01 September 2026, 12:10 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mexico | 2.66 | +5.5 @ 1.81 | Over 174.5 @ 1.86 | |
| Brazil | 1.41 | -5.5 @ 1.87 | Under 174.5 @ 1.80 | |
| All bets include any overtime. | ||||
4h |
01 September 2026, 13:00
|
Win |
|---|---|---|
| Luca Castelnuovo | 2.40 | |
| Matthew Dellavedova | 1.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
01 September 2026, 13:00
|
Win |
|---|---|---|
| Bernard Tomic | 1.46 | |
| Masamichi Imamura | 2.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
01 September 2026, 13:00
|
Win |
|---|---|---|
| Ilia Simakin | 1.22 | |
| Denis Yevseyev | 3.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
01 September 2026, 13:00
|
Win |
|---|---|---|
| Yu Hsiou Hsu | 1.57 | |
| Elias Ymer | 2.24 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
01 September 2026, 14:30
|
Win |
|---|---|---|
| Chun Hsin Tseng | 1.20 | |
| Tianhui Zhang | 4.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
01 September 2026, 14:30
|
Win |
|---|---|---|
| Koki Matsuda | 2.00 | |
| Jake Delaney | 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
01 September 2026, 14:30
|
Win |
|---|---|---|
| Kasidit Samrej | 1.80 | |
| Hiroki Moriya | 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
01 September 2026, 16:00
|
Win |
|---|---|---|
| Omar Jasika | 1.52 | |
| Akira Santillan | 2.34 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
01 September 2026, 16:00
|
Win |
|---|---|---|
| Khumoyun Sultanov | 1.62 | |
| Sergey Fomin | 2.14 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
01 September 2026, 16:00
|
Win |
|---|---|---|
| Ilya Ivashka | 1.66 | |
| Yi Zhou | 2.08 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
01 September 2026, 17:00
|
Win |
|---|---|---|
| Thomas Faurel | 1.26 | |
| Giorgio Tabacco | 3.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
01 September 2026, 17:00
|
Win |
|---|---|---|
| Oleksandr Ovcharenko | 1.39 | |
| Robert Strombachs | 2.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
01 September 2026, 17:00
|
Win |
|---|---|---|
| Daniel Siniakov | 1.80 | |
| Georgii Kravchenko | 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
01 September 2026, 18:00
|
Win |
|---|---|---|
| Filip Cristian Jianu | 2.24 | |
| Henri Squire | 1.57 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
01 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Thiago Seyboth Wild | 1.62 | -2.5 @ 1.85 | Over 22.5 @ 1.97 | |
| Martin Krumich | 2.14 | +2.5 @ 1.81 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
01 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matias Soto | 4.10 | +5.5 @ 1.65 | Over 20.5 @ 1.96 | |
| Kilian Feldbausch | 1.18 | -5.5 @ 2.06 | Under 20.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
01 September 2026, 18:00
|
Win |
|---|---|---|
| Pucinelli De Almeida Matheus | 1.36 | |
| Marek Gengel | 2.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
01 September 2026, 18:00
|
Win |
|---|---|---|
| Mark Lajal | 1.19 | |
| Gabi Adrian Boitan | 4.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
01 September 2026, 18:00
|
Win |
|---|---|---|
| Sascha Gueymard Wayenburg | 1.68 | |
| Hernando Sergio Callejon | 2.04 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
01 September 2026, 18:00
|
Win |
|---|---|---|
| Charles Broom | 1.40 | |
| Mathys Erhard | 2.70 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
01 September 2026, 18:30
|
Win |
|---|---|---|
| Nikita Mashtakov | 1.47 | |
| Stefan Popovic | 2.46 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||