Woodbine - CAN
Upcoming Sport Matches
20m |
13 September 2026, 07:00
|
Win |
|---|---|---|
| Dan Ige | 4.30 | |
| David Martinez | 1.17 |
20m |
13 September 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hayu Kinoshita | 1.13 | -6 @ 1.82 | Over 18.5 @ 1.80 | |
| Victoria Rodriguez | 5.00 | +6 @ 1.84 | Under 18.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
20m |
13 September 2026, 07:00 Estadio Metropolitano de Merida (Merida)
|
Win | Draw |
|---|---|---|---|
| Estudiantes M. | 2.78 | 2.95 | |
| Dep. Tachira | 2.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
50m |
13 September 2026, 07:30 Estadio Christian Benitez Betancourt (Guayaquil)
|
Win | Draw |
|---|---|---|---|
| Guayaquil City | 2.46 | 2.80 | |
| Mushuc Runa | 2.62 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
50m |
13 September 2026, 07:30
|
Win | Draw |
|---|---|---|---|
| Recoleta | 2.74 | 3.05 | |
| Sportivo Trinidense | 2.12 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
50m |
13 September 2026, 07:30
|
Line | O/U |
|---|---|---|---|
| Campbell Univ. | +51.5 @ 1.90 | Over 66.5 @ 1.78 | |
| Florida Gators | -51.5 @ 1.83 | Under 66.5 @ 1.88 | |
| All bets include any overtime. | |||
50m |
13 September 2026, 07:30
|
Win |
|---|---|---|
| Curtis Blaydes | 2.40 | |
| Waldo Cortes-Acosta | 1.50 |
50m |
13 September 2026, 07:30 Estadio Olimpico de la UCV (Caracas)
|
Win | Draw |
|---|---|---|---|
| La Guaira | 1.61 | 3.20 | |
| Universidad Central | 3.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
50m |
13 September 2026, 07:30
|
Win |
|---|---|---|
| Chloe Paquet | 1.52 | |
| Martina Capurro Taborda | 2.34 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
50m |
13 September 2026, 07:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Claire Liu | 1.71 | -1.5 @ 1.85 | Over 21.5 @ 1.80 | |
| Anna Blinkova | 2.00 | +1.5 @ 1.81 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
80m |
13 September 2026, 08:00
|
Win |
|---|---|---|
| Sean Garcia | 1.13 | |
| Abraham Morales | 4.90 |
80m |
13 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Memphis | 3.70 | +9 @ 1.86 | Over 55.5 @ 1.87 | |
| Boise State | 1.24 | -9 @ 1.87 | Under 55.5 @ 1.79 | |
| All bets include any overtime. | ||||
80m |
13 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Buffalo | 3.90 | +10 @ 1.81 | Over 48.0 @ 1.91 | |
| Florida Internation. | 1.22 | -10 @ 1.92 | Under 48.0 @ 1.76 | |
| All bets include any overtime. | ||||
80m |
13 September 2026, 08:00
|
Line | O/U |
|---|---|---|---|
| Gardner-Webb | +28.5 @ 1.88 | Over 55.0 @ 1.78 | |
| Liberty Flames | -28.5 @ 1.85 | Under 55.0 @ 1.89 | |
| All bets include any overtime. | |||
80m |
13 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacksonville State | 2.02 | +2.5 @ 1.85 | Over 50.0 @ 1.84 | |
| Ohio | 1.73 | -2.5 @ 1.88 | Under 50.0 @ 1.82 | |
| All bets include any overtime. | ||||
80m |
13 September 2026, 08:00
|
Win |
|---|---|---|
| Alexa Grasso | 3.20 | |
| Manon Fiorot | 1.29 |
90m |
13 September 2026, 08:10 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 2.18 | +1.5 @ 1.55 | Over 7.5 @ 1.85 | |
| Tampa Bay Rays | 1.64 | -1.5 @ 2.34 | Under 7.5 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
110m |
13 September 2026, 08:30
|
Win |
|---|---|---|
| Oswaldo Molina | 2.00 | |
| Pablo Rubio | 1.71 |
110m |
13 September 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Whitney Osuigwe | 1.04 | -7 @ 1.97 | Over 17.5 @ 1.82 | |
| Fernanda Labrana | 8.30 | +7 @ 1.71 | Under 17.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
110m |
13 September 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maria Florencia Urrutia | 5.20 | +5.5 @ 1.81 | Over 19.5 @ 1.89 | |
| Anastasia Tikhonova | 1.12 | -5.5 @ 1.85 | Under 19.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
110m |
13 September 2026, 08:30
|
Line | O/U |
|---|---|---|---|
| Monmouth Hawks | +28.5 @ 1.91 | Over 54.5 @ 1.82 | |
| Western Michigan | -28.5 @ 1.82 | Under 54.5 @ 1.84 | |
| All bets include any overtime. | |||
110m |
13 September 2026, 08:30
|
Win |
|---|---|---|
| Marwan Rahiki | 2.28 | |
| Tommy Mcmillen | 1.55 |
140m |
13 September 2026, 09:00
|
Win |
|---|---|---|
| Joseph Morales | 1.81 | |
| Brandon Moreno | 1.89 |
140m |
13 September 2026, 09:00
|
Line | O/U |
|---|---|---|---|
| West Georgia | +31.5 @ 1.85 | Over 56.5 @ 1.88 | |
| Arkansas State | -31.5 @ 1.88 | Under 56.5 @ 1.78 | |
| All bets include any overtime. | |||
140m |
13 September 2026, 09:00
|
Line | O/U |
|---|---|---|---|
| Western Carolina Catamounts | +36.5 @ 1.86 | Over 61.5 @ 1.82 | |
| Cincinnati | -36.5 @ 1.86 | Under 61.5 @ 1.84 | |
| All bets include any overtime. | |||
140m |
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Southern Utah | 8.20 | +20.5 @ 1.85 | Over 57.0 @ 1.81 | |
| Colorado State | 1.05 | -20.5 @ 1.88 | Under 57.0 @ 1.85 | |
| All bets include any overtime. | ||||
140m |
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tennessee | 1.16 | -12.5 @ 1.89 | Over 56.0 @ 1.87 | |
| Georgia Tech | 4.70 | +12.5 @ 1.84 | Under 56.0 @ 1.79 | |
| All bets include any overtime. | ||||
140m |
13 September 2026, 09:00
|
Line | O/U |
|---|---|---|---|
| Southern Jaguars | +52 @ 1.86 | Over 61.5 @ 1.77 | |
| Houston | -52 @ 1.86 | Under 61.5 @ 1.90 | |
| All bets include any overtime. | |||
140m |
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Georgia State Panthers | 3.60 | +9 @ 1.81 | Over 55.0 @ 1.76 | |
| Kennesaw State | 1.25 | -9 @ 1.92 | Under 55.0 @ 1.90 | |
| All bets include any overtime. | ||||
140m |
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Middle Tennessee St | 5.20 | +12.5 @ 1.90 | Over 56.0 @ 1.85 | |
| Marshall | 1.13 | -12.5 @ 1.83 | Under 56.0 @ 1.81 | |
| All bets include any overtime. | ||||
140m |
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Lindenwood Lions | 6.20 | +16.5 @ 1.93 | Over 52.5 @ 1.82 | |
| Missouri State | 1.09 | -16.5 @ 1.80 | Under 52.5 @ 1.84 | |
| All bets include any overtime. | ||||
140m |
13 September 2026, 09:00
|
Line | O/U |
|---|---|---|---|
| Bowling Green | +30.5 @ 1.93 | Over 50.0 @ 1.85 | |
| Nebraska | -30.5 @ 1.80 | Under 50.0 @ 1.81 | |
| All bets include any overtime. | |||
140m |
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Illinois State | 1.66 | -2.5 @ 1.80 | Over 48.0 @ 1.85 | |
| Northern Illinois | 2.12 | +2.5 @ 1.93 | Under 48.0 @ 1.81 | |
| All bets include any overtime. | ||||
140m |
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tulsa | 1.16 | -12 @ 1.88 | Over 51.5 @ 1.78 | |
| Sam Houston State | 4.70 | +12 @ 1.85 | Under 51.5 @ 1.88 | |
| All bets include any overtime. | ||||
140m |
13 September 2026, 09:00
|
Line | O/U |
|---|---|---|---|
| Towson Tigers | +44.5 @ 1.80 | Over 57.0 @ 1.83 | |
| South Carolina | -44.5 @ 1.94 | Under 57.0 @ 1.83 | |
| All bets include any overtime. | |||
140m |
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| South Alabama | 3.90 | +10 @ 1.82 | Over 48.5 @ 1.90 | |
| Tulane | 1.22 | -10 @ 1.91 | Under 48.5 @ 1.76 | |
| All bets include any overtime. | ||||
140m |
13 September 2026, 09:00 Estadio Municipal de La Cisterna (Santiago de Chile)
|
Win | Draw |
|---|---|---|---|
| Palestino | 2.70 | 3.30 | |
| U. Catolica | 2.12 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
140m |
13 September 2026, 09:00 Estadio Mario Alberto Kempes (Cordoba)
|
Win | Draw |
|---|---|---|---|
| Talleres Cordoba | 2.12 | 2.72 | |
| Union Santa Fe | 3.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
140m |
13 September 2026, 09:00
|
Win |
|---|---|---|
| Abel Gonzalez | 1.05 | |
| Raul Salomon | 7.60 |
140m |
13 September 2026, 09:00 Complejo Deportivo Socialista (Carabobo)
|
Win | Draw |
|---|---|---|---|
| Puerto Cabello | 1.91 | 2.85 | |
| Carabobo | 3.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
140m |
13 September 2026, 09:00 Commonwealth Stadium (Edmonton AB)
|
Win | Line | O/U |
|---|---|---|---|---|
| Calgary Stampeders | 2.46 | +3 @ 1.84 | Over 61.5 @ 1.84 | |
| Edmonton Elks | 1.50 | -3 @ 1.89 | Under 61.5 @ 1.82 | |
| All bets include any overtime. | ||||
145m |
13 September 2026, 09:05 Estadio Nemesio Diez (Toluca)
|
Win | Draw |
|---|---|---|---|
| Toluca | 1.34 | 4.00 | |
| Atlas | 6.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
150m |
13 September 2026, 09:10 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.52 | +1.5 @ 1.71 | Over 8.5 @ 1.83 | |
| Milwaukee Brewers | 1.49 | -1.5 @ 2.04 | Under 8.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
155m |
13 September 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 2.12 | +1.5 @ 1.50 | Over 8.5 @ 1.94 | |
| Atlanta Braves | 1.68 | -1.5 @ 2.44 | Under 8.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
155m |
13 September 2026, 09:15 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 1.86 | +1.5 @ 1.38 | Over 8.5 @ 1.96 | |
| St.Louis Cardinals | 1.88 | -1.5 @ 2.85 | Under 8.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
155m |
13 September 2026, 09:15
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego State | 4.90 | +13.5 @ 1.85 | Over 54.0 @ 1.83 | |
| UCLA | 1.15 | -13.5 @ 1.88 | Under 54.0 @ 1.83 | |
| All bets include any overtime. | ||||
155m |
13 September 2026, 09:15
|
Line | O/U |
|---|---|---|---|
| Western Illinois | +43 @ 1.82 | Over 52.0 @ 1.84 | |
| Wisconsin | -43 @ 1.91 | Under 52.0 @ 1.82 | |
| All bets include any overtime. | |||
170m |
13 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Georgia Southern | 9.00 | +20.5 @ 1.79 | Over 55.0 @ 1.82 | |
| Clemson | 1.04 | -20.5 @ 1.94 | Under 55.0 @ 1.84 | |
| All bets include any overtime. | ||||
170m |
13 September 2026, 09:30
|
Line | O/U |
|---|---|---|---|
| Fordham | +37.5 @ 1.83 | Over 53.5 @ 1.76 | |
| Coastal Carolina | -37.5 @ 1.90 | Under 53.5 @ 1.90 | |
| All bets include any overtime. | |||